Conference Agenda

Full speaker bios are also available

Day 1 (Tuesday, March 8th)

Opening Plenary:  10:00 a.m. – 10:45 a.m.
•	 “Reaching the Goal of Personalized Medicine:  What hills are left to climb?”
o	 Leroy Hood, Institute for Systems Biology

Session I: Creating Knowledge, Applying Knowledge: 10:45 a.m. – 12:10 p.m.

•	“From data comes knowledge - but there are hurdles”
o	 Scott Jenkins, Dell Healthcare & Life Sciences (Session Chair)  
•	 “Data resources and data generation hurdles”
o	 Jack Collins, National Cancer Institute
•	“Algorithmic hurdles to predictive marker discovery”
o	 Nanguneri Nirmala, Novartis 
•	 “Tiered computational strategies”
o	 Raymond Ng, University of British Columbia/ The PROOF Centre of Excellence 
• “Knowledge building environments”
o	 Kashef Qaadri, IO Informatics, Inc.

Session II: Tools for Personalized Medicine: 12:55 p.m. – 2:05 p.m.

•	 “Personalization - are we there yet?”
o	 Bruce McManus, The PROOF Centre of Excellence (Session Chair)              
•	 “ETL, integration, quality assurance, and provenance hurdles”
o	 Ted Slater, Merck & Co., Inc.
•	 “How do GWAS, NextGen sequencing, microRNAs, and ‘-OMICs’ relate?”
o	 Sergio Baranzini, University of California, San Francisco, 
•	 “The need for critical appraisal of surrogates”
o	 Garrett FitzGerald, Institute for the Translational Medicine and Therapeutics 
•	 “Can tools for personalized medicine meet the promise?  How soon?”
o	 Tim Triche, Childrens Hospital Los Angeles

Session III: Healthcare Systems: 2:05 p.m. – 3:15 p.m.

•	“Can complex health systems adapt for higher quality in the face of fiscal constraint?”
o	 Heather Manson, The Ontario Agency for Health Protection and Promotion (Session Chair)
•	 “Business models for personalized medicine
o	 Christopher-Paul Milne, Tufts Center for the Study of Drug Development
•	 “Affordability of marker-based diagnostics
o	 Carlo Marra, Collaboration for Outcomes Research and Evaluation (CORE)  
•	“Diversity of revenue and cost-centered models
o	 Scott Ramsey, Fred Hutchinson Cancer Research Center

Expert Forum & Discussion I: 3:35 p.m. – 5:00 p.m.
“What we heard, what we didn’t, what we need to learn”



Day 2 (Wednesday, March 9th)

Session IV: Patient Characterization and Cohorts: 8:30 a.m. – 9:40 a.m.

•	 “Essential considerations in patient and cohort characterization”
o	 Rob Beanlands, University of Ottawa Heart Institute (Session Chair) 
•	“Essential ingredients for phenotyping”
o	 Peter Watson, UBC/ BC Cancer Agency's Vancouver Island Centre
•	 “Workable privacy and ethical framework for expeditions in translational research”
o	 Bartha Knoppers, Université de Montréal
•	 “Engagement of patient cohorts for better medicines, faster”
o	 Ramesh Ramanathan, TGen Clinical Research Services (TCRS)

Session V: Regulatory Matters: 9:40 a.m. – 10:50 a.m.

•	 “Regulatory challenges and opportunities in the era of molecular solutions for health care”
•	 “Standards for validation - clarity or diversity”
o	 Elaine Tseng, King & Spalding
•	Path to bring new tools, tests, and therapeutics to bear on human health
o	 John Ferguson, Novartis Vaccines & Diagnostics 
•	Intellectual property - is there an easier way to social and economic value?
o	 Andrew Serafini, Fenwick 

Session VI: Data Access and Sharing: 11:05 a.m. – 12:15 p.m.

•	 “Challenges and Value to sharing data in the Life Sciences”
o	 Sean Mooney, Buck Institute for Age Research (Session Chair)
•	 “Managing large semantic knowledge bases”
o	 Victor Zak, Oracle
•	 “Data sharing success stories”
o	 Scott Marshall, Leiden University Medical Center
•	 “Technologies, methods and challenges to effective public data sharing and aggregation”
o	 Mark Wilkinson, University of British Columbia

Session VII: EHR/ EMR: 1:00 p.m. – 2:25 p.m.

•	 “The future of personalized healthcare is now - leveraging new forms of patient information”
o	 Kareem Saad, Dell Healthcare & Life Sciences (Session Chair)
•	 “Accessing the golden therapeutic window via standards based personalized medicine”
o	 Pete Tassiopoulos, Biosign Technologies Inc.
•	 “Crowd-sourcing better medical decisions”
o	 Chris Yoo, MedTrust Online
•	 “Information residing in molecular diagnostic and genomic laboratory services”
o	 Azita Sharif, Daedalus Software

Session VIII: Delivering Personalized Care: 2:25 p.m. – 3:35 p.m.

•	 “Building consortia for enhanced predictive, diagnostic and therapeutic care”
o	 David Wholley, The Biomarkers Consortium at the Foundation for the NIH (Session Chair)
•	 “What can biotech bring to personalization?”
o	 Daniel Bednarik, Cardiome Pharma
•	 “Strategies and barriers to deliver personalization to the point of care”
o	 Brad Popovich, Genome British Columbia
•	 “ASK for confident decisions: Harnessing the power of semantics"
o	 Erich Gombocz, IO Informatics, Inc.

Expert Forum & Discussion II: 3:50 p.m. – 5:20 p.m.
“What we heard, what we didn’t, what we need to learn”Speakers.htmlshapeimage_2_link_0